Breakdown of Membership by Representation
| Full Assembly - 111 Members | |||
| Conservative: | 61 | ||
| Labour: | 3 | ||
| Liberal Democrats: | 7 | ||
| Independent: | 2 | ||
| Parish Councillors: | 3 | ||
| Social and Environmental Partners: | 17 | ||
| Economic Partners: | 17 | ||
| National park Authority: | 1 |
| Executive Committee - 31 Members | |||
| Conservative: | 14 | ||
| Labour: | 1 | ||
| Liberal Democrats: | 4 | ||
| Parish Councillors: | 2 | ||
| Social and Environmental Partners: | 5 | ||
| Economic Partners: | 5 |
| Regional Planning Committee - 25 Members | |||
| Conservative: | 10 | ||
| Labour: | 1 | ||
| Liberal Democrats: | 4 | ||
| Independent: | 1 | ||
| Parish Councillors: | 1 | ||
| Social and Environmental Partners: | 4 | ||
| Economic Partners: | 4 |



